Probable arabinosyltransferase A - P9WNL9
Model based on:
Cross-references
STRING | 83332.Rv3794 |
---|---|
REFSEQ | NP_218311.1; NC_000962.3; WP_003899696.1; NZ_KK339374.1 |
PFAM | PF04602 - Arabinose_trans; PF14896 - Arabino_trans_C |
KEGG | mtu:Rv3794 |
EMBL | AL123456; CCP46623.1; U68480; AAC45280.1 |
EC | 2.4.2.-; |
CHEMBL | CHEMBL1877 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0052636 | F:arabinosyltransferase activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
GO:0071766 | P:Actinobacterium-type cell wall biogenesis | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA | |
GO:0005886 | C:plasma membrane | IDA | |
GO:0005576 | C:extracellular region | IGI | |
GO:0005887 | C:integral component of plasma membrane | IDA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A201T | ethambutol | PMID:10639358 | - |
G321S | ethambutol | PMID:10639358 | - |
G350D | ethambutol | PMID:10639358 | - |
A462V | ethambutol | PMID:10639358 | - |
D833A | ethambutol | PMID:10639358 | - |
P913S | ethambutol | PMID:10639358 | - |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
P913S | 941 |