50S ribosomal protein L4 - P44345
Model based on:
Cross-references
STRING | 71421.HI0778 | |
---|---|---|
REFSEQ | NP_438937.1; NC_000907.1; WP_005652369.1 | |
PFAM | PF00573 - Ribosomal_L4 | |
PATRIC | fig|71421.8.peg.817 | |
KEGG | hin:HI0778 | |
EMBL | L42023; AAC22437.1; U37797; AAB41511.1 | |
BioCyc/EcoCyc/MetaCyc | HINF71421:G1GJ1-818-MONOMER | |
Drugbank | DB01321 - Josamycin |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003723 | F:RNA binding | IBA | |
GO:0003735 | F:structural constituent of ribosome | IBA | |
GO:0019843 | F:rRNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006412 | P:translation | IBA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0006353 | P:DNA-templated transcription, termination | IEA | |
GO:0006417 | P:regulation of translation | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0022626 | C:cytosolic ribosome | IBA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
T82I | 83 |