tufA - P0A6N3
Model based on:
Cross-references
STRING | 155864.Z4697 |
---|---|
REFSEQ | NP_312217.1; NC_002695.1; NP_312930.1; WP_000031784.1; NZ_NOKN01000002.1 |
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 |
PATRIC | fig|386585.9.peg.4373 |
KEGG | ece:Z5553; ecs:ECs4903; ece:Z4697; ecs:ECs4190 |
EMBL | AE005174; AAG58446.1; AAG59176.1; BA000007; BAB37613.1; BAB38326.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA | |
GO:0005886 | C:plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S394G |
(non-resistant) In tufA |
PMID:NA | 386 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available