ileS - P00956
Model based on:
Cross-references
STRING | 316385.ECDH10B_0027 |
---|---|
REFSEQ | NP_414567.1; NC_000913.3; WP_001286857.1; NZ_LN832404.1 |
PFAM | PF00133 - tRNA-synt_1; PF06827 - zf-FPG_IleRS; PF08264 - Anticodon_1 |
PATRIC | fig|1411691.4.peg.2259 |
KEGG | ecj:JW0024; eco:b0026 |
EMBL | AP009048; BAB96595.2; K01990; AAA24091.1; M10428; AAA24606.1; U00096; AAC73137.1; X00776; CAA25352.1 |
BioCyc/EcoCyc/MetaCyc | EcoCyc:ILES-MONOMER; MetaCyc:ILES-MONOMER |
INTACT | P00956 |
EC | 6.1.1.5; |
CHEMBL | CHEMBL3657 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0002161 | F:aminoacyl-tRNA editing activity | IEA | |
GO:0000049 | F:tRNA binding | IEA | |
GO:0008270 | F:zinc ion binding | IDA | |
GO:0004822 | F:isoleucine-tRNA ligase activity | IDA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006428 | P:isoleucyl-tRNA aminoacylation | IDA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G94R |
(non-resistant) 6000-fold increase in Km for isoleucine and 4-fold increase in Km for ATP%2C with no effect on activity |
PMID:NA | 93 |
C97S |
(non-resistant) No effect on activity |
PMID:NA | 96 |
I102N |
(non-resistant) No significant effect on activity |
PMID:NA | 101 |
F594L |
(non-resistant) In strain: PS102 |
PMID:NA | 593 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available