30S ribosomal protein S4 - O54297
Model based on:
Cross-references
STRING | 99287.STM3416 |
---|---|
REFSEQ | NP_462320.1; NC_003197.2; WP_000135226.1 |
PFAM | PF00163 - Ribosomal_S4; PF01479 - S4 |
PATRIC | fig|99287.12.peg.3613 |
KEGG | stm:STM3416 |
EMBL | AE006468; AAL22279.1; AJ223236; CAA11203.1 |
BioCyc/EcoCyc/MetaCyc | SENT99287:G1FZD-3451-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003735 | F:structural constituent of ribosome | IBA | |
GO:0019843 | F:rRNA binding | IBA | |
Biological Process | GO ID | Term | Evidence |
GO:0006412 | P:translation | IEA | |
GO:0045903 | P:positive regulation of translational fidelity | IBA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0015935 | C:small ribosomal subunit | IBA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
Q54L | streptomycin | PMID:NA | 53 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
Q54L | 54 |