Beta-lactamase CTX-M-4 - O33807
Model based on:
Cross-references
REFSEQ | WP_032489025.1; NG_048990.1 |
---|---|
KEGG | ag:CAA74573 |
EMBL | Y14156; CAA74573.1 |
EC | 3.5.2.6; |
Active site | 73 73 Acyl-ester intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008800 | F:beta-lactamase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0030655 | P:beta-lactam antibiotic catabolic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
R277N | ceftriaxone and aztreonam | PMID:NA | 247 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
R277N | 288 |