parC - ARO:3003941-NP_708834.1
Model based on:
Entry features
GENE | parC | |
---|---|---|
DESCRIPTION | Topoisomerase IV subunit A | |
ORGANISM | Shigella flexneri 2a str. 301 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Shigella. | |
UNIPROT | P0AFI4 | |
NCBI | NP_708834.1 | |
ARO term | ARO:3003941 | |
Template | 1zvu A | |
RESISTANCE | fluoroquinolone; nalidixic acid; norfloxacin |
Cross-references
REFSEQ | NP_708834.1; NC_004337.2; WP_001281881.1; NZ_QDEA01000028.1 | |
---|---|---|
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
PATRIC | fig|198214.7.peg.3638 | |
KEGG | sfl:SF3063; sfx:S3267 | |
EMBL | AE005674; AAN44541.1; AE014073; AAP18353.1; AF065132; AAC17115.1 | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000255| HAMAP-Rule:MF_00936 | |
Active site | 120 120 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006265 | P:DNA topological change | IEA | |
GO:0007059 | P:chromosome segregation | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0019897 | C:extrinsic component of plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A85T | resistant | PMID:27620866 | 58 |
D111H | resistant | PMID:27620866 | 84 |
S129P | resistant | PMID:27620866 | 102 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
A85T | 92 |
D111H | 118 |
S129P | 136 |