parC - ARO:3003929-YP_208330.1
Model based on:
Entry features
GENE | parC | |
---|---|---|
DESCRIPTION | Topoisomerase IV subunit A | |
ORGANISM | Neisseria gonorrhoeae FA 1090 | |
TAXONOMY | Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales;Neisseriaceae; Neisseria. | |
UNIPROT | Q5F7B9 | |
NCBI | YP_208330.1 | |
ARO term | ARO:3003929 | |
Template | 1zvu A | |
RESISTANCE | fluoroquinolone |
Cross-references
REFSEQ | WP_010951227.1; NC_002946.2; YP_208330.1 | |
---|---|---|
PFAM | PF00521 - DNA_topoisoIV | |
PATRIC | fig|242231.10.peg.1479 | |
KEGG | ngo:NGO1259 | |
EMBL | AE004969; AAW89918.1 | |
BioCyc/EcoCyc/MetaCyc | NGON242231:G1FZ9-1134-MONOMER | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000256| HAMAP-Rule:MF_00936 ; ECO:0000256| SAAS:SAAS00993472 | |
Active site | 126 126 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006265 | P:DNA topological change | IEA | |
GO:0007059 | P:chromosome segregation | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0019897 | C:extrinsic component of plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
E91G | resistant | PMID:27506605 | 57 |
S87R | resistant | PMID:27506605 | 53 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available