gyrA - ARO:3003924-WP_014065640.1
Model based on:
Entry features
GENE | gyrA |
---|---|
ORGANISM | Haemophilus parainfluenzae |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales;Pasteurellaceae; Haemophilus. |
UNIPROT | E1W6N3 |
NCBI | WP_014065640.1 |
ARO term | ARO:3003924 |
Template | 4tma C |
RESISTANCE | fluoroquinolone; nybomycin |
Cross-references
STRING | 862965.PARA_19270 | |
---|---|---|
REFSEQ | WP_014065640.1; NC_015964.1 | |
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
PATRIC | fig|862965.3.peg.1919 | |
KEGG | hpr:PARA_19270 | |
EMBL | FQ312002; CBW16027.1 | |
BioCyc/EcoCyc/MetaCyc | HPAR862965:G1GWU-1978-MONOMER | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000256| HAMAP-Rule:MF_01897 ; ECO:0000256| SAAS:SAAS00993472 | |
Active site | 123 123 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S84Y | resistant | PMID:PMID in progress (single) | 64 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S84Y | 84 |