PhoP - ARO:3003895-NP_249870.1
Model based on:
Entry features
GENE | PhoP |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | Q9I4F9 |
NCBI | NP_249870.1 |
ARO term | ARO:3003895 |
Template | 4b09 D |
RESISTANCE | colistin A; colistin B; macrolide; peptide |
Cross-references
STRING | 208964.PA1179 |
---|---|
REFSEQ | NP_249870.1; NC_002516.2; WP_003082436.1 |
PFAM | PF00072 - Response_reg; PF00486 - Trans_reg_C |
PATRIC | fig|208964.12.peg.1224 |
KEGG | pae:PA1179 |
EMBL | AE004091; AAG04568.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-1204-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0000160 | P:phosphorelay signal transduction system | IEA | |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
GO:0071073 | P:positive regulation of phospholipid biosynthetic process | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A110V | resistant | PMID:24412662 | 108 |
R117L | resistant | PMID:24412662 | 115 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available