YybT - ARO:3003797-WP_002356022
Model based on:
Entry features
GENE | YybT |
---|---|
ORGANISM | Enterococcus |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
UNIPROT | R3L8V8 |
NCBI | WP_002356022 |
ARO term | ARO:3003797 |
Template | 5xt3 B |
RESISTANCE | daptomycin; peptide |
Cross-references
REFSEQ | WP_002356022.1; NZ_KB944840.1 | |
---|---|---|
PFAM | PF01368 - DHH; PF02272 - DHHA1 | |
PATRIC | fig|1169311.3.peg.55 | |
EMBL | ASDZ01000002; EOK17199.1 | |
EC | 3.1.4.- | |
Catalytic activity | Cyclic di-3',5'-adenylate + H(2)O = 5'- phosphoadenylyl(3'->5')adenosine; ECO:0000256| PIRNR:PIRNR026583 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003676 | F:nucleic acid binding | IEA | |
GO:0016787 | F:hydrolase activity | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
I440S | resistant | PMID:23959318 | 121 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available