walK - ARO:3003794-CAG39047
Model based on:
Entry features
GENE | walK |
---|---|
ORGANISM | Staphylococcus aureus subsp. aureus MRSA252 |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae;Staphylococcus. |
UNIPROT | Q6GKS6 |
NCBI | CAG39047 |
ARO term | ARO:3003794 |
Template | 5is1 A |
RESISTANCE | daptomycin; peptide |
Cross-references
REFSEQ | WP_000871610.1; NC_002952.2 | |
---|---|---|
PTM | ||
PFAM | PF00512 - HisKA; PF00672 - HAMP; PF02518 - HATPase_c; PF13426 - PAS_9 | |
KEGG | sar:SAR0019 | |
EMBL | BX571856; CAG39047.1 | |
EC | 2.7.13.3 | |
Catalytic activity | ATP + protein L-histidine = ADP + protein N- phospho-L-histidine; ECO:0000250| UniProtKB:O34206 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000155 | F:phosphorelay sensor kinase activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA | |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
L10F | resistant | PMID:23554895 | - |
R263C | resistant | PMID:16723576 | - |
S221P | resistant | PMID:16723576 | - |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
L10F | 10 |
R263C | 266 |
S221P | 224 |