liaS - ARO:3003791-AAO82600.1
Model based on:
Entry features
GENE | liaS |
---|---|
ORGANISM | Enterococcus faecalis V583 |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
UNIPROT | Q82ZY5 |
NCBI | AAO82600.1 |
ARO term | ARO:3003791 |
Template | 4gt8 A |
RESISTANCE | daptomycin; peptide |
Cross-references
STRING | 226185.EF2912 | |
---|---|---|
REFSEQ | NP_816530.1; NC_004668.1; WP_002365182.1; NZ_KE136524.1 | |
PFAM | PF02518 - HATPase_c; PF07730 - HisKA_3 | |
PATRIC | fig|226185.45.peg.663 | |
KEGG | efa:EF2912 | |
EMBL | AE016830; AAO82600.1 | |
BioCyc/EcoCyc/MetaCyc | EFAE226185:G1G0C-2846-MONOMER | |
EC | 2.7.13.3 | |
Catalytic activity | ATP + protein L-histidine = ADP + protein N- phospho-L-histidine; ECO:0000256| PIRNR:PIRNR037431 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000155 | F:phosphorelay sensor kinase activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0046983 | F:protein dimerization activity | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA | |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A180T | resistant | PMID:21899450 | - |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available