gyrA - ARO:3003702-BAA37152.1
Model based on:
Entry features
GENE | gyrA | |
---|---|---|
DESCRIPTION | Topoisomerase IV subunit A | |
ORGANISM | Pseudomonas aeruginosa | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. | |
UNIPROT | Q9ZNQ0 | |
NCBI | BAA37152.1 | |
ARO term | ARO:3003702 | |
Template | 1zvu A | |
RESISTANCE | fluoroquinolone; nybomycin |
Cross-references
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
---|---|---|
EMBL | AB003428; BAA37152.1 | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000256| HAMAP-Rule:MF_00936 ; ECO:0000256| SAAS:SAAS00993472 | |
Active site | 127 127 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006265 | P:DNA topological change | IEA | |
GO:0007059 | P:chromosome segregation | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0019897 | C:extrinsic component of plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S80L | resistant | PMID:22821356 | 46 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S80L | 80 |