PhoP - ARO:3003585-CDO13981.1
Model based on:
Entry features
GENE | PhoP |
---|---|
ORGANISM | Klebsiella pneumoniae |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Klebsiella. |
UNIPROT | A0A0V9SV93 |
NCBI | CDO13981.1 |
ARO term | ARO:3003585 |
Template | 4kny B |
RESISTANCE | colistin; macrolide; peptide |
Cross-references
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0000160 | P:phosphorelay signal transduction system | IEA | |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
D191Y | resistant | PMID:25733503 | 191 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
D191Y | 192 |