basR - ARO:3003582-NP_253464.1
Model based on:
Entry features
GENE | basR |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | Q9HV32 |
NCBI | NP_253464.1 |
ARO term | ARO:3003582 |
Template | 1kgs A |
RESISTANCE | peptide |
Cross-references
STRING | 208964.PA4776 |
---|---|
REFSEQ | NP_253464.1; NC_002516.2; WP_003102236.1 |
PFAM | PF00072 - Response_reg; PF00486 - Trans_reg_C |
PATRIC | fig|208964.12.peg.5003 |
KEGG | pae:PA4776 |
EMBL | AE004091; AAG08162.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-4889-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0000160 | P:phosphorelay signal transduction system | IDA | |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
L157Q | resistant | PMID:PMID in progress (single) | 157 |
L71R | resistant | PMID:PMID in progress (single) | 71 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available