tetR - ARO:3003479-CAD09823.1
Model based on:
Entry features
GENE | tetR |
---|---|
ORGANISM | Salmonella enterica subsp. enterica serovar Typhi str. CT18 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Salmonella. |
UNIPROT | Q9S455 |
NCBI | CAD09823.1 |
ARO term | ARO:3003479 |
Template | 3zqi B |
RESISTANCE | glycylcycline; tetracycline |
Cross-references
STRING | 220341.HCM1.243 |
---|---|
REFSEQ | NP_058294.1; NC_002305.1; NP_569430.1; NC_003384.1; WP_001322387.1; NZ_PZMA01000050.1 |
PFAM | PF00440 - TetR_N; PF02909 - TetR_C |
PATRIC | fig|220341.7.peg.5258 |
KEGG | sty:HCM1.243 |
EMBL | AF223162; AAF68935.1; AF250878; AAF69919.1; AL513383; CAD09823.1; AY150213; AAN77729.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IEA | |
GO:0046677 | P:response to antibiotic | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
H64Y | resistant | PMID:3062183 | 60 |
N82H | resistant | PMID:3062183 | 78 |
T103I | resistant | PMID:3062183 | 99 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
H64Y | 64 |
N82H | 82 |
T103I | 103 |