embB - ARO:3003465-AAK48268.1
Model based on:
Entry features
GENE | embB |
---|---|
ORGANISM | Mycobacterium tuberculosis CDC1551 |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P9WNL6 |
NCBI | AAK48268.1 |
ARO term | ARO:3003465 |
Template | 3pty A |
RESISTANCE | polyamine; rifampin; rifamycin |
Cross-references
REFSEQ | WP_003901728.1; NZ_KK341227.1 |
---|---|
PFAM | PF04602 - Arabinose_trans; PF14896 - Arabino_trans_C |
PATRIC | fig|83331.31.peg.4199 |
KEGG | mtc:MT3902 |
EMBL | AE000516; AAK48268.1 |
EC | 2.4.2.-; |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0052636 | F:arabinosyltransferase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
GO:0071766 | P:Actinobacterium-type cell wall biogenesis | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
Y319D | resistant | PMID:17846128 | - |
Y333H | resistant | PMID:17846128 | - |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
Y319D | 324 |
Y333H | 338 |