EF-Tu - ARO:3003438-YP_006374661.1
Model based on:
Entry features
GENE | EF-Tu |
---|---|
ORGANISM | Enterococcus faecium DO |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
UNIPROT | I3TY41 |
NCBI | YP_006374661.1 |
ARO term | ARO:3003438 |
Template | 3u6b A |
RESISTANCE | GE2270A; elfamycin |
Cross-references
REFSEQ | WP_002320869.1; NC_017960.1; YP_006374661.1 | |
---|---|---|
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 | |
KEGG | efu:HMPREF0351_10055 | |
EMBL | CP003583; AFK57679.1 | |
NUCLEOTIDE BINDING | 109 113 GTP; 164 167 GTP; 47 54 GTP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G258A | resistant | PMID:7989561 | 225 |
G275A | resistant | PMID:7989561 | 242 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G258A | 264 |
G275A | 281 |