folP - ARO:3003387-AAL97684.1
Model based on:
Entry features
GENE | folP | |
---|---|---|
DESCRIPTION | Dihydropteroate pyrophosphorylase | |
ORGANISM | Streptococcus pyogenes MGAS8232 | |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. | |
UNIPROT | Q8P152 | |
NCBI | AAL97684.1 | |
ARO term | ARO:3003387 | |
Template | 3h23 B | |
RESISTANCE | mafenide; sulfacetamide; sulfadiazine; sulfadimidine; sulfadoxine; sulfamethizole; sulfamethoxazole; sulfasalazine; sulfisoxazole; sulfonamide; sulfone |
Cross-references
REFSEQ | WP_011017740.1; NC_003485.1 | |
---|---|---|
PFAM | PF00809 - Pterin_bind | |
KEGG | spm:spyM18_1060 | |
EMBL | AE009949; AAL97684.1 | |
BioCyc/EcoCyc/MetaCyc | SPYO186103:G1FZQ-942-MONOMER | |
EC | 2.5.1.15; | |
Catalytic activity | 6-hydroxymethyl-7,8-dihydropterin diphosphate + 4-aminobenzoate = diphosphate + dihydropteroate; ECO:0000250| UniProtKB:P0AC13 | |
PATHWAY | Cofactor biosynthesis; tetrahydrofolate biosynthesis; |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004156 | F:dihydropteroate synthase activity | IEA | |
GO:0046872 | F:metal ion binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046654 | P:tetrahydrofolate biosynthetic process | IEA | |
GO:0046656 | P:folic acid biosynthetic process | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
F25I | resistant | PMID:9593127 | 25 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
F25I | 25 |