ramR - ARO:3003379-ACH50230.1
Model based on:
Entry features
GENE | ramR |
---|---|
ORGANISM | Salmonella enterica subsp. enterica serovar Agona str. SL483 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Salmonella. |
UNIPROT | B5EYH1 |
NCBI | ACH50230.1 |
ARO term | ARO:3003379 |
Template | 3vvy B |
RESISTANCE | cephalosporin; fluoroquinolone; glycylcycline; penam; phenicol; rifamycin; tetracycline; triclosan |
Cross-references
REFSEQ | WP_000113609.1; NC_011149.1 |
---|---|
PFAM | PF00440 - TetR_N |
KEGG | sea:SeAg_B0619 |
EMBL | CP001138; ACH50230.1 |
BioCyc/EcoCyc/MetaCyc | SENT454166:GHBA-599-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
E160D | resistant | PMID:19778917 | 153 |
G25A | resistant | PMID:19104017 | 18 |
M84I | resistant | PMID:18443112 | 77 |
R46P | resistant | PMID:19778917 | 39 |
T18P | resistant | PMID:18443112 | 11 |
T50P | resistant | PMID:19270312 | 43 |
Y59H | resistant | PMID:18443112 | 52 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available