EF-Tu - ARO:3003369-AAN82549.1
Model based on:
Entry features
GENE | EF-Tu | |
---|---|---|
DESCRIPTION | P-43 | |
ORGANISM | Escherichia coli CFT073 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0A6N2 | |
NCBI | AAN82549.1 | |
ARO term | ARO:3003369 | |
Template | 4pc3 A | |
RESISTANCE | elfamycin; pulvomycin |
Cross-references
STRING | 199310.c4935 | |
---|---|---|
REFSEQ | WP_000031784.1; NC_004431.1 | |
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 | |
KEGG | ecc:c4111; ecc:c4935 | |
EMBL | AE014075; AAN82549.1; ALT_INIT; AAN83363.1 | |
BioCyc/EcoCyc/MetaCyc | ECOL199310:C4935-MONOMER | |
NUCLEOTIDE BINDING | 136 139 GTP; 19 26 GTP; 81 85 GTP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA | |
GO:0005886 | C:plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
R231C | resistant | PMID:7957075 | 208 |
R231V | resistant | PMID:7957075 | 208 |
R234F | resistant | PMID:7957075 | 211 |
R234S | resistant | PMID:7957075 | 211 |
R334C | resistant | PMID:7957075 | 311 |
T335A | resistant | PMID:7957075 | 312 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
R231C | 231 |
R231V | 231 |
R234F | 234 |
R234S | 234 |
R334C | 334 |
T335A | 335 |