EF-Tu - ARO:3003359-CAA67349.1
Model based on:
Entry features
GENE | EF-Tu |
---|---|
ORGANISM | Streptomyces cinnamoneus |
TAXONOMY | Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces; Streptomyces cinnamoneus group. |
UNIPROT | P95724 |
NCBI | CAA67349.1 |
ARO term | ARO:3003359 |
Template | 3u6b A |
RESISTANCE | elfamycin; kirromycin |
Cross-references
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 | |
---|---|---|
EMBL | X98831; CAA67349.1 | |
NUCLEOTIDE BINDING | 138 141 GTP; 19 26 GTP; 83 87 GTP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A379T | resistant | PMID:9043138 | 319 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
A379T | 379 |