parE - ARO:3003315-YP_040771.1
Model based on:
Entry features
GENE | parE |
---|---|
ORGANISM | Staphylococcus aureus subsp. aureus MRSA252 |
NCBI | YP_040771.1 |
ARO term | ARO:3003315 |
Template | 4i3h B |
RESISTANCE | ciprofloxacin; enoxacin; fluoroquinolone; gatifloxacin; grepafloxacin; levofloxacin; lomefloxacin; moxifloxacin; nalidixic acid; norfloxacin; ofloxacin; pefloxacin; sparfloxacin; trovafloxacin |
Cross-references
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
D434H | resistant | PMID:21996946 | 417 |
D434N | resistant | PMID:21996946 | 417 |
P587S | resistant | PMID:21996946 | 570 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
D434H | 440 |
D434N | 440 |
P587S | 593 |