gyrB - ARO:3003302-WP_005768149.1
Model based on:
Entry features
GENE | gyrB |
---|---|
ORGANISM | Bartonella bacilliformis KC583 |
TAXONOMY | Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Bartonellaceae; Bartonella. |
UNIPROT | A1UUE0 |
NCBI | WP_005768149.1 |
ARO term | ARO:3003302 |
Template | 4i3h A |
RESISTANCE | aminocoumarin; clorobiocin; coumermycin A1; novobiocin |
Cross-references
STRING | 360095.BARBAKC583_1346 | |
---|---|---|
REFSEQ | WP_005768149.1; NC_008783.1 | |
PFAM | PF00204 - DNA_gyraseB; PF00986 - DNA_gyraseB_C; PF01751 - Toprim; PF02518 - HATPase_c | |
PATRIC | fig|360095.6.peg.1319 | |
KEGG | bbk:BARBAKC583_1346 | |
EMBL | CP000524; ABM44583.1 | |
BioCyc/EcoCyc/MetaCyc | BBAC360095:G1G7W-1261-MONOMER | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000256| HAMAP-Rule:MF_01898 ; ECO:0000256| SAAS:SAAS00924961 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0046872 | F:metal ion binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G124S | resistant | PMID:9797224 | 99 |
R184Q | resistant | PMID:9797224 | 159 |
T214A | resistant | PMID:9797224 | 189 |
T214I | resistant | PMID:9797224 | 189 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G124S | 124 |
R184Q | 194 |
T214A | 224 |
T214I | 224 |