gyrA - ARO:3003298-CAC29514.1
Model based on:
Entry features
GENE | gyrA |
---|---|
ORGANISM | Mycobacterium leprae TN |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium. |
UNIPROT | Q57532 |
NCBI | CAC29514.1 |
ARO term | ARO:3003298 |
Template | 4g3n A |
RESISTANCE | ciprofloxacin; enoxacin; fluoroquinolone; gatifloxacin; grepafloxacin; levofloxacin; lomefloxacin; moxifloxacin; nalidixic acid; norfloxacin; nybomycin; ofloxacin; pefloxacin; sparfloxacin; trovafloxacin |
Cross-references
STRING | 272631.ML0006 | |
---|---|---|
REFSEQ | WP_010907459.1; NC_002677.1 | |
PTM | ||
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C; PF14528 - LAGLIDADG_3 | |
EMBL | AL583917; CAC29514.1; ALT_FRAME; X87124; CAA60608.1; Z68206; CAA92430.1; Z70722; CAA94713.1 | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000255| HAMAP-Rule:MF_01897 | |
Active site | 130 130 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0004519 | F:endonuclease activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0034335 | F:DNA supercoiling activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006265 | P:DNA topological change | IEA | |
GO:0016539 | P:intein-mediated protein splicing | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A91T | resistant | PMID:15603834 | - |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
A91T | 119 |