rpoB - ARO:3003284-CAC30845.1
Model based on:
Entry features
GENE | rpoB | |
---|---|---|
DESCRIPTION | RNA polymerase subunit beta | |
ORGANISM | Mycobacterium leprae | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium. | |
UNIPROT | P30760 | |
NCBI | CAC30845.1 | |
ARO term | ARO:3003284 | |
Template | 5tw1 C | |
RESISTANCE | peptide; rifabutin; rifampin; rifamycin; rifapentine; rifaximin |
Cross-references
STRING | 272631.ML1891 | |
---|---|---|
REFSEQ | NP_302273.1; NC_002677.1; WP_010908594.1 | |
PFAM | PF00562 - RNA_pol_Rpb2_6; PF04560 - RNA_pol_Rpb2_7; PF04561 - RNA_pol_Rpb2_2; PF04563 - RNA_pol_Rpb2_1; PF04565 - RNA_pol_Rpb2_3; PF10385 - RNA_pol_Rpb2_45 | |
PATRIC | fig|272631.5.peg.3581 | |
KEGG | mle:ML1891 | |
EMBL | AL583923; CAC30845.1; Z14314; CAA78668.1 | |
BioCyc/EcoCyc/MetaCyc | MLEP272631:G1GT5-2072-MONOMER | |
EC | 2.7.7.6 | |
Catalytic activity | Nucleoside triphosphate + RNA(n) = diphosphate + RNA(n+1); ECO:0000255| HAMAP-Rule:MF_01321 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003899 | F:DNA-directed 5'-3' RNA polymerase activity | IEA | |
GO:0032549 | F:ribonucleoside binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S456L | resistant | PMID:15603834 | 427 |
V472I | resistant | PMID:15603834 | 443 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S456L | 459 |
V472I | 475 |