liaS - ARO:3003079-AFK58561.1
Model based on:
Entry features
GENE | liaS |
---|---|
ORGANISM | Enterococcus faecium DO |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
UNIPROT | Q3XXY5 |
NCBI | AFK58561.1 |
ARO term | ARO:3003079 |
Template | 4gt8 A |
RESISTANCE | daptomycin; peptide |
Cross-references
REFSEQ | WP_002289154.1; NZ_AAAK03000066.1; YP_006375543.1; NC_017960.1 | |
---|---|---|
PFAM | PF02518 - HATPase_c; PF07730 - HisKA_3 | |
KEGG | efu:HMPREF0351_10937 | |
EMBL | CP003583; AFK58561.1 | |
EC | 2.7.13.3 | |
Catalytic activity | ATP + protein L-histidine = ADP + protein N- phospho-L-histidine; ECO:0000256| PIRNR:PIRNR037431 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000155 | F:phosphorelay sensor kinase activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0046983 | F:protein dimerization activity | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA | |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A180T | resistant | PMID:21899450 | - |
E192G | resistant | PMID:22664970 | - |
H264Q | resistant | PMID:22664970 | 44 |
T120A | resistant | PMID:22664970 | - |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available