PBP2x - ARO:3003043-AFC91898.1
Model based on:
Entry features
GENE | PBP2x |
---|---|
ORGANISM | Streptococcus pneumoniae |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. |
UNIPROT | H8ZYG5 |
NCBI | AFC91898.1 |
ARO term | ARO:3003043 |
Template | 1qme A |
RESISTANCE | amoxicillin; carbapenem; cephalosporin; cephamycin; monobactam; penam |
Cross-references
PFAM | PF00905 - Transpeptidase; PF03717 - PBP_dimer; PF03793 - PASTA |
---|---|
EMBL | JN645704; AFC91896.1; JN645705; AFC91897.1; JN645706; AFC91898.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008658 | F:penicillin binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
I371T | resistant | PMID:PMID in progress (single) | 301 |
L546V | resistant | PMID:PMID in progress (single) | 476 |
M339F | resistant | PMID:PMID in progress (single) | 269 |
M400T | resistant | PMID:PMID in progress (single) | 330 |
N514H | resistant | PMID:PMID in progress (single) | 444 |
N605T | resistant | PMID:PMID in progress (single) | 535 |
R384G | resistant | PMID:PMID in progress (single) | 314 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available