nalC - ARO:3000818-NP_252410.1
Model based on:
Entry features
GENE | nalC |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | Q9HXS0 |
NCBI | NP_252410.1 |
ARO term | ARO:3000818 |
Template | 3dew A |
RESISTANCE | aminocoumarin; carbapenem; cephalosporin; cephamycin; diaminopyrimidine; fluoroquinolone; macrolide; monobactam; penam; penem; peptide; phenicol; sulfonamide; tetracycline |
Cross-references
STRING | 208964.PA3721 |
---|---|
REFSEQ | NP_252410.1; NC_002516.2; WP_003113837.1 |
PFAM | PF00440 - TetR_N |
PATRIC | fig|208964.12.peg.3892 |
KEGG | pae:PA3721 |
EMBL | AE004091; AAG07108.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-3791-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000976 | F:transcription regulatory region sequence-specific DNA binding | IDA | |
GO:0003700 | F:DNA-binding transcription factor activity | IBA | |
GO:0044212 | F:transcription regulatory region DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0032410 | P:negative regulation of transporter activity | IMP | |
GO:0034763 | P:negative regulation of transmembrane transport | IMP | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IBA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A186T | resistant | PMID:27412168 | - |
G71E | resistant | PMID:27060003 | 58 |
R97G | resistant | PMID:27412168 | 84 |
S209R | resistant | PMID:27060003 | - |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available