MexT - ARO:3000814-NP_251182.1
Model based on:
Entry features
GENE | MexT |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | Q9I0Z0 |
NCBI | NP_251182.1 |
ARO term | ARO:3000814 |
Template | 2esn A |
RESISTANCE | diaminopyrimidine; fluoroquinolone; phenicol |
Cross-references
STRING | 208964.PA2492 |
---|---|
REFSEQ | NP_251182.1; NC_002516.2; WP_010895622.1 |
PFAM | PF00126 - HTH_1; PF03466 - LysR_substrate |
PATRIC | fig|208964.12.peg.2604 |
KEGG | pae:PA2492 |
EMBL | AE004091; AAG05880.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-2527-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000976 | F:transcription regulatory region sequence-specific DNA binding | IDA | |
GO:0001216 | F:bacterial-type RNA polymerase transcriptional activator activity, sequence-specific DNA binding | IDA | |
GO:0044212 | F:transcription regulatory region DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0045861 | P:negative regulation of proteolysis | IMP | |
GO:0045893 | P:positive regulation of transcription, DNA-templated | IMP | |
GO:0050709 | P:negative regulation of protein secretion | IMP | |
GO:1900377 | P:negative regulation of secondary metabolite biosynthetic process | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0032993 | C:protein-DNA complex | IDA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G258D | resistant | PMID:26833155 | 206 |
Y138D | resistant | PMID:26833155 | 86 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available