Probable arabinosyltransferase C - P9WNL5
Structure
Entry features
GENE | Probable arabinosyltransferase C |
---|---|
ORGANISM | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P9WNL5 |
RESISTANCE | ethambutol |
Cross-references
STRING | 83332.Rv3793 |
---|---|
REFSEQ | NP_218310.1; NC_000962.3; WP_003901726.1; NZ_KK339374.1 |
PFAM | PF04602 - Arabinose_trans; PF14896 - Arabino_trans_C |
KEGG | mtu:Rv3793 |
EMBL | AL123456; CCP46622.1; U68480; AAC45279.1 |
BioCyc/EcoCyc/MetaCyc | MetaCyc:G185E-8089-MONOMER |
EC | 2.4.2.-; |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0052636 | F:arabinosyltransferase activity | IMP | |
Biological Process | GO ID | Term | Evidence |
GO:0009247 | P:glycolipid biosynthetic process | IMP | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
GO:0071766 | P:Actinobacterium-type cell wall biogenesis | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA | |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
N394D | ethambutol | PMID:10639358 |
R738Q | ethambutol | PMID:10639358 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
R738Q | 738 |