inhA - P9WGR1
No structure available
Entry features
GENE | inhA | |
---|---|---|
DESCRIPTION | FAS-II enoyl-ACP reductase | |
ORGANISM | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. | |
UNIPROT | P9WGR1 |
Cross-references
STRING | 83332.Rv1484 | |
---|---|---|
REFSEQ | NP_216000.1; NC_000962.3; WP_003407553.1; NZ_KK339370.1 | |
PTM | Is phosphorylated on Thr-266 in vivo | |
KEGG | mtu:Rv1484 | |
EMBL | AL123456; CCP44244.1; AY155363; AAN75060.1; U02492; AAC43210.1 | |
BioCyc/EcoCyc/MetaCyc | MetaCyc:G185E-5668-MONOMER | |
EC | 1.3.1.9 | |
CHEMBL | CHEMBL1849 | |
PATHWAY | Lipid metabolism; mycolic acid biosynthesis. {ECO:0000303|PubMed:25227413}. |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004318 | F:enoyl-[acyl-carrier-protein] reductase (NADH) activity | IDA | |
GO:0005504 | F:fatty acid binding | IDA | |
GO:0016631 | F:enoyl-[acyl-carrier-protein] reductase activity | IEA | |
GO:0070403 | F:NAD+ binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0030497 | P:fatty acid elongation | IMP | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071768 | P:mycolic acid biosynthetic process | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005618 | C:cell wall | IDA | |
GO:0005886 | C:plasma membrane | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
Y158S |
(non-resistant) No effect on catalytic activity |
PMID:NA |
T266A |
(non-resistant) No effect on catalytic activity |
PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available