gyrA - P9WG47
No structure available
Entry features
GENE | gyrA | |
---|---|---|
DESCRIPTION | Type IIA topoisomerase subunit GyrA | |
ORGANISM | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. | |
UNIPROT | P9WG47 |
Cross-references
STRING | 83332.Rv0006 |
---|---|
REFSEQ | NP_214520.1; NC_000962.3; WP_003917265.1; NZ_KK339370.1 |
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C |
KEGG | mtu:Rv0006 |
EMBL | AL123456; CCP42728.1; JX303241; AFR90330.1; L11919; AAC36878.1; L27512; AAA83017.1; X72872; CAA51386.1 |
EC | 5.99.1.3 |
CHEMBL | CHEMBL4165 |
Active site | 129 129 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0000287 | F:magnesium ion binding | IDA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IDA | |
GO:0034335 | F:DNA supercoiling activity | IDA | |
GO:0005524 | F:ATP binding | IDA | |
GO:0016887 | F:ATPase activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IDA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005886 | C:plasma membrane | IDA | |
GO:0005618 | C:cell wall | IDA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
A90S |
(non-resistant) Increased susceptibility to fluoroquinolones (makes sequence more like E |
PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available