DNA gyrase subunit B - P9WG45
Structure
Entry features
GENE | DNA gyrase subunit B |
---|---|
ORGANISM | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P9WG45 |
RESISTANCE | aminopyrazinamides; novobiocin; fluoroquinolone |
Cross-references
STRING | 83332.Rv0005 |
---|---|
REFSEQ | NP_214519.2; NC_000962.3; WP_003917863.1; NZ_KK339370.1 |
PFAM | PF02518 - HATPase_c; PF00204 - DNA_gyraseB; PF00986 - DNA_gyraseB_C; PF01751 - Toprim |
KEGG | mtu:Rv0005 |
EMBL | AL123456; CCP42727.1; L27512; AAA83016.1; ALT_INIT |
EC | 5.99.1.3 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000287 | F:magnesium ion binding | IDA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IDA | |
GO:0034335 | F:DNA supercoiling activity | IDA | |
GO:0005524 | F:ATP binding | IDA | |
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IBA | |
GO:0007059 | P:chromosome segregation | IBA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005886 | C:plasma membrane | IDA | |
GO:0009295 | C:nucleoid | IBA | |
GO:0005618 | C:cell wall | IDA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
G157S | resistant | PMID:NA |
S169A | resistant | PMID:NA |
N499D | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
N499D | 559 |