50S ribosomal protein L4 - P60723
Structure
Entry features
GENE | 50S ribosomal protein L4 | |
---|---|---|
DESCRIPTION | Large ribosomal subunit protein uL4 | |
ORGANISM | Escherichia coli (strain K12) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P60723 | |
RESISTANCE | erythromycin |
Cross-references
STRING | 316385.ECDH10B_3494 | |
---|---|---|
REFSEQ | NP_417778.1; NC_000913.3; WP_000424395.1; NZ_LN832404.1 | |
PFAM | PF00573 - Ribosomal_L4 | |
PATRIC | fig|1411691.4.peg.3412 | |
KEGG | ecj:JW3281; eco:b3319 | |
EMBL | AP009048; BAE77972.1; U00096; AAC76344.1; U18997; AAA58116.1; X02613; CAA26461.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG10867-MONOMER; MetaCyc:EG10867-MONOMER | |
INTACT | P60723 | |
Drugbank | DB01361 - Troleandomycin | |
MINT | P60723 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003723 | F:RNA binding | IBA | |
GO:0019843 | F:rRNA binding | IEA | |
GO:0001217 | F:bacterial-type RNA polymerase transcriptional repressor activity, sequence-specific DNA binding | IMP | |
GO:0003735 | F:structural constituent of ribosome | IBA | |
GO:0060698 | F:endoribonuclease inhibitor activity | IDA | |
GO:0030371 | F:translation repressor activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0017148 | P:negative regulation of translation | IMP | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0006412 | P:translation | IEA | |
GO:0006353 | P:DNA-templated transcription, termination | IEA | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IMP | |
GO:0042255 | P:ribosome assembly | IMP | |
GO:0060702 | P:negative regulation of endoribonuclease activity | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0042788 | C:polysomal ribosome | IMP | |
GO:0022625 | C:cytosolic large ribosomal subunit | IDA | |
GO:0015934 | C:large ribosomal subunit | IMP | |
GO:0032993 | C:protein-DNA complex | IMP | |
GO:0005829 | C:cytosol | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
K63E | erythromycin | PMID:4589347, PMID:7766155, PMID:7928988 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
K63E | 63 |