DNA-directed RNA polymerase subunit beta - P60281
Structure
Entry features
GENE | DNA-directed RNA polymerase subunit beta | |
---|---|---|
DESCRIPTION | RNA polymerase subunit beta | |
ORGANISM | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycolicibacterium. | |
UNIPROT | P60281 | |
RESISTANCE | rifampicin |
Cross-references
STRING | 246196.MSMEG_1367 |
---|---|
REFSEQ | WP_011727628.1; NZ_CP009494.1; YP_885753.1; NC_008596.1 |
PFAM | PF10385 - RNA_pol_Rpb2_45; PF04560 - RNA_pol_Rpb2_7; PF04563 - RNA_pol_Rpb2_1; PF04561 - RNA_pol_Rpb2_2; PF04565 - RNA_pol_Rpb2_3; PF00562 - RNA_pol_Rpb2_6 |
PATRIC | fig|246196.19.peg.1351 |
KEGG | msb:LJ00_06815; msg:MSMEI_1328; msm:MSMEG_1367 |
EMBL | AJ605718; CAE53837.1; CP000480; ABK70312.1; CP001663; AFP37801.1; ALT_INIT |
BioCyc/EcoCyc/MetaCyc | MSME246196:G1H7P-1378-MONOMER |
INTACT | P60281 |
EC | 2.7.7.6 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003899 | F:DNA-directed 5'-3' RNA polymerase activity | IEA | |
GO:0032549 | F:ribonucleoside binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0046677 | P:response to antibiotic | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
D432V | resistant | PMID:NA |
D432Y | resistant | PMID:NA |
L449P | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
L449P | 461 |