Penicillin-binding protein 2X - P59676
Structure
Entry features
GENE | Penicillin-binding protein 2X |
---|---|
ORGANISM | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. |
UNIPROT | P59676 |
RESISTANCE | cefotamine |
Cross-references
STRING | 171101.spr0304 |
---|---|
REFSEQ | NP_357898.1; NC_003098.1; WP_000872267.1 |
PFAM | PF00905 - Transpeptidase; PF03717 - PBP_dimer; PF03793 - PASTA |
PATRIC | fig|171101.6.peg.341 |
KEGG | spr:spr0304 |
EMBL | AE007317; AAK99108.1; X16367; CAA34412.1 |
BioCyc/EcoCyc/MetaCyc | SPNE171101:SPR0304-MONOMER |
CHEMBL | CHEMBL1255138 |
Active site | 337 337 Acyl-ester intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008658 | F:penicillin binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0007049 | P:cell cycle | IEA | |
GO:0009252 | P:peptidoglycan biosynthetic process | IEA | |
GO:0008360 | P:regulation of cell shape | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
GO:0051301 | P:cell division | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
M289T | resistant | PMID:NA |
G597D | resistant | PMID:NA |
G601V | resistant | PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available