Enoyl-[acyl-carrier-protein] reductase [NADH] - P42829
Model based on:
Entry features
Cross-references
STRING | 246196.MSMEG_3151 |
---|---|
REFSEQ | WP_003894540.1; NZ_CP009494.1; YP_887466.1; NC_008596.1 |
PTM | Is phosphorylated in vivo (PubMed:20864541) |
PATRIC | fig|246196.19.peg.3112 |
KEGG | msb:LJ00_15670; msg:MSMEI_3070; msm:MSMEG_3151 |
EMBL | CP000480; ABK73247.1; CP001663; AFP39534.1; U02530; AAC43211.1 |
EC | 1.3.1.9 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004318 | F:enoyl-[acyl-carrier-protein] reductase (NADH) activity | IEA | |
GO:0016631 | F:enoyl-[acyl-carrier-protein] reductase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006633 | P:fatty acid biosynthetic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005576 | C:extracellular region | IEA | |
GO:0005618 | C:cell wall | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S94A | isoniazid | PMID:8284673 | 92 |
V238F | isoniazid | PMID:NA | 236 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S94A | 94 |
V238F | 238 |