DNA-directed RNA polymerase subunit beta - P37870
Structure
Entry features
GENE | DNA-directed RNA polymerase subunit beta | |
---|---|---|
DESCRIPTION | RNA polymerase subunit beta | |
ORGANISM | Bacillus subtilis (strain 168) | |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Bacillaceae; Bacillus. | |
UNIPROT | P37870 | |
RESISTANCE | rifampicin; streptolydigan |
Cross-references
STRING | 224308.Bsubs1_010100000555 | |
---|---|---|
REFSEQ | NP_387988.2; NC_000964.3; WP_009966326.1; NZ_JNCM01000029.1 | |
PFAM | PF10385 - RNA_pol_Rpb2_45; PF04561 - RNA_pol_Rpb2_2; PF04560 - RNA_pol_Rpb2_7; PF04563 - RNA_pol_Rpb2_1; PF04565 - RNA_pol_Rpb2_3; PF00562 - RNA_pol_Rpb2_6 | |
PATRIC | fig|224308.179.peg.110 | |
KEGG | bsu:BSU01070 | |
EMBL | AL009126; CAB11883.2; L24376; AAB00972.1 | |
BioCyc/EcoCyc/MetaCyc | BSUB:BSU01070-MONOMER | |
INTACT | P37870 | |
EC | 2.7.7.6 | |
MINT | P37870 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003899 | F:DNA-directed 5'-3' RNA polymerase activity | IEA | |
GO:0032549 | F:ribonucleoside binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0000428 | C:DNA-directed RNA polymerase complex | IBA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
H482Y | resistant | PMID:NA |
A499V | resistant | PMID:NA |
G500R | resistant | PMID:NA |
M501S | resistant | PMID:NA |
E502V | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
E502V | 509 |