DNA gyrase subunit A - P20831
Structure
Entry features
GENE | DNA gyrase subunit A |
---|---|
ORGANISM | Staphylococcus aureus |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae;Staphylococcus. |
UNIPROT | P20831 |
RESISTANCE | fluoroquinolone |
Cross-references
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
---|---|---|
EMBL | D10489; BAA01370.1; M37915; AAA26636.1; M86227; AAA73952.1; X71437; CAA50571.1 | |
EC | 5.99.1.3 | |
Drugbank | DB00537 - Ciprofloxacin | |
CHEMBL | CHEMBL2424506 | |
Active site | 123 123 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
S85P | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S85P | 153 |