tufA - P0CE47
No structure available
Entry features
GENE | tufA | |
---|---|---|
DESCRIPTION | Bacteriophage Q beta RNA-directed RNA polymerase subunit III | |
ORGANISM | Escherichia coli (strain K12) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0CE47 |
Cross-references
STRING | 316385.ECDH10B_3514 |
---|---|
REFSEQ | NP_417798.1; NC_000913.3; WP_000031783.1; NZ_LN832404.1 |
PTM | Methylated in vivo on Lys-57 in response to nutrient starvation ; Phosphorylated in vitro by HipA on Thr-383 (PubMed:19150849), this has since been reported not to occur in vivo (PubMed:24095282) ; Phosphorylated in vitro by phage protein doc on Thr-383 ; The N-terminus is blocked |
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 |
PATRIC | fig|1411691.4.peg.3392 |
KEGG | ecj:JW3301; eco:b3339 |
EMBL | AF058450; AAC14286.1; AP009048; BAE77952.1; J01690; AAA50993.1; M10459; AAA24702.1; U00096; AAC76364.1; U18997; AAA58136.1 |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG11036-MONOMER |
INTACT | P0CE47 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | HDA | |
GO:0005886 | C:plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
T383V |
(non-resistant) No longer phosphorylated by phage protein doc%2C has no effect on translation |
PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available