gyrA - P0AES4
No structure available
Entry features
GENE | gyrA |
---|---|
ORGANISM | Escherichia coli (strain K12) |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. |
UNIPROT | P0AES4 |
Cross-references
STRING | 316385.ECDH10B_2390 | |
---|---|---|
REFSEQ | NP_416734.1; NC_000913.3; WP_001281242.1; NZ_LN832404.1 | |
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
PATRIC | fig|1411691.4.peg.4 | |
KEGG | ecj:JW2225; eco:b2231 | |
EMBL | AP009048; BAA16048.1; M15631; AAA23948.1; U00096; AAC75291.1; X06373; CAA29676.1; X06744; CAA29919.1; Y00544; CAA68611.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG10423-MONOMER; MetaCyc:EG10423-MONOMER | |
INTACT | P0AES4 | |
EC | 5.99.1.3 | |
Drugbank | DB00537 - Ciprofloxacin | |
CHEMBL | CHEMBL1858 | |
Active site | 122 122 O-(5'-phospho-DNA)-tyrosine intermediate | |
MINT | P0AES4 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0042802 | F:identical protein binding | IPI | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IDA | |
GO:0034335 | F:DNA supercoiling activity | IDA | |
GO:0003677 | F:DNA binding | IDA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0008094 | F:DNA-dependent ATPase activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0042493 | P:response to drug | IMP | |
GO:0006351 | P:transcription, DNA-templated | IDA | |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IDA | |
GO:0005829 | C:cytosol | IDA | |
GO:0016020 | C:membrane | HDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
R462C |
(non-resistant) In gyrA462%3B resistant to cytotoxic protein CcdB%2C but not to the quinoline antibiotic enoxacin%2C has no effect on DNA supercoiling |
PMID:NA |
D678E |
(non-resistant) In strain: 227 |
PMID:2548439 |
A828S |
(non-resistant) In strain: 227 |
PMID:2548439 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available