folA - P0ABQ4
No structure available
Entry features
GENE | folA |
---|---|
ORGANISM | Escherichia coli (strain K12) |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. |
UNIPROT | P0ABQ4 |
Cross-references
STRING | 316385.ECDH10B_0049 | |
---|---|---|
REFSEQ | NP_414590.1; NC_000913.3; WP_000624375.1; NZ_LN832404.1 | |
PFAM | PF00186 - DHFR_1 | |
PATRIC | fig|511145.12.peg.49 | |
KEGG | ecj:JW0047; eco:b0048 | |
EMBL | AP009048; BAB96616.1; J01609; AAA87976.1; U00096; AAC73159.1; X05108; CAA28755.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:DIHYDROFOLATEREDUCT-MONOMER; MetaCyc:DIHYDROFOLATEREDUCT-MONOMER | |
INTACT | P0ABQ4 | |
EC | 1.5.1.3; | |
Drugbank | DB02015 - Dihydrofolic Acid; DB02363 - 2'-Monophosphoadenosine-5'-Diphosphate; DB02718 - 5-Formyl-6-Hydrofolic Acid; DB03461 - 2'-Monophosphoadenosine 5'-Diphosphoribose; DB03904 - Urea; DB07262 - 1-{[N-(1-IMINO-GUANIDINO-METHYL)]SULFANYLMETHYL}-3-TRIFLUOROMETHYL-BENZENE | |
CHEMBL | CHEMBL1809 | |
PATHWAY | Cofactor biosynthesis; tetrahydrofolate biosynthesis; |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004146 | F:dihydrofolate reductase activity | IDA | |
GO:0070402 | F:NADPH binding | IDA | |
GO:0005542 | F:folic acid binding | IDA | |
GO:0051870 | F:methotrexate binding | IMP | |
GO:0051871 | F:dihydrofolic acid binding | IDA | |
GO:0070401 | F:NADP+ binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006730 | P:one-carbon metabolic process | IEA | |
GO:0006545 | P:glycine biosynthetic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0042493 | P:response to drug | IDA | |
GO:0031427 | P:response to methotrexate | IEA | |
GO:0046654 | P:tetrahydrofolate biosynthetic process | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
M92F |
(non-resistant) No effect |
PMID:NA |
M92L |
(non-resistant) No effect |
PMID:NA |
L28R |
(non-resistant) In strain: B[RT500] isozyme 2 |
PMID:NA |
W30G |
(non-resistant) In strain: 1810 |
PMID:NA |
E154K |
(non-resistant) In strain: B[MB1428] |
PMID:NA |
E154Q |
(non-resistant) In strain: 1810 |
PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available