Threonine--tRNA ligase - P0A8M3
Structure
Entry features
GENE | Threonine--tRNA ligase | |
---|---|---|
DESCRIPTION | Threonyl-tRNA synthetase | |
ORGANISM | Escherichia coli (strain K12) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0A8M3 | |
RESISTANCE | borrelidin |
Cross-references
STRING | 316385.ECDH10B_1855 | |
---|---|---|
REFSEQ | NP_416234.1; NC_000913.3; WP_001144202.1; NZ_LN832404.1 | |
PFAM | PF03129 - HGTP_anticodon; PF02824 - TGS; PF00587 - tRNA-synt_2b; PF07973 - tRNA_SAD | |
PATRIC | fig|1411691.4.peg.538 | |
KEGG | ecj:JW1709; eco:b1719 | |
EMBL | AP009048; BAA15498.1; M13549; AAA24674.1; U00096; AAC74789.1; V00291; CAA23560.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:THRS-MONOMER; MetaCyc:THRS-MONOMER | |
INTACT | P0A8M3 | |
EC | 6.1.1.3 | |
MINT | P0A8M3 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004829 | F:threonine-tRNA ligase activity | IDA | |
GO:0003723 | F:RNA binding | IDA | |
GO:0008144 | F:drug binding | IDA | |
GO:0000900 | F:translation repressor activity, mRNA regulatory element binding | IDA | |
GO:0008270 | F:zinc ion binding | IDA | |
GO:0005524 | F:ATP binding | IDA | |
GO:0002161 | F:aminoacyl-tRNA editing activity | IDA | |
GO:0048027 | F:mRNA 5'-UTR binding | IDA | |
GO:0000049 | F:tRNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0043039 | P:tRNA aminoacylation | IDA | |
GO:0006417 | P:regulation of translation | IDA | |
GO:0006435 | P:threonyl-tRNA aminoacylation | IDA | |
GO:0045947 | P:negative regulation of translational initiation | IMP | |
GO:0006418 | P:tRNA aminoacylation for protein translation | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IDA | |
GO:0005829 | C:cytosol | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
P296S | resistant | PMID:NA |
L489M | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
P296S | 296 |
L489M | 489 |