30S ribosomal protein S5 - P0A7W1
Structure
Entry features
GENE | 30S ribosomal protein S5 | |
---|---|---|
DESCRIPTION | Small ribosomal subunit protein uS5 | |
ORGANISM | Escherichia coli (strain K12) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0A7W1 | |
RESISTANCE | spectinomycin; neamycin |
Cross-references
STRING | 316385.ECDH10B_3478 | |
---|---|---|
REFSEQ | NP_417762.1; NC_000913.3; WP_000940121.1; NZ_LN832404.1 | |
PFAM | PF00333 - Ribosomal_S5; PF03719 - Ribosomal_S5_C | |
PATRIC | fig|1411691.4.peg.3428 | |
KEGG | ecj:JW3265; eco:b3303 | |
EMBL | AP009048; BAE77988.1; U00096; AAC76328.1; U18997; AAA58100.1; X01563; CAA25722.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG10904-MONOMER; MetaCyc:EG10904-MONOMER | |
INTACT | P0A7W1 | |
MINT | P0A7W1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003735 | F:structural constituent of ribosome | IDA | |
GO:0019843 | F:rRNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0000028 | P:ribosomal small subunit assembly | IDA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:1990145 | P:maintenance of translational fidelity | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA | |
GO:0022627 | C:cytosolic small ribosomal subunit | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
R20L | resistant | PMID:NA |
V21E | resistant | PMID:NA |
S22P | resistant | PMID:NA |
R112G | resistant | PMID:NA |
R112S | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
R20L | 20 |
V21E | 21 |
S22P | 22 |
R112G | 112 |
R112S | 112 |