30S ribosomal protein S12 - P0A7S3
Structure
Entry features
GENE | 30S ribosomal protein S12 | |
---|---|---|
DESCRIPTION | Small ribosomal subunit protein uS12 | |
ORGANISM | Escherichia coli (strain K12) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0A7S3 | |
RESISTANCE | streptomycin |
Cross-references
STRING | 316385.ECDH10B_p2 | |
---|---|---|
REFSEQ | NP_417801.1; NC_000913.3; WP_000246815.1; NZ_CP011343.2 | |
PFAM | PF00164 - Ribosom_S12_S23 | |
PATRIC | fig|1411691.4.peg.3389 | |
KEGG | ecj:JW3304; eco:b3342 | |
EMBL | V00354; CAA23647.1; AP009048; BAE77949.1; U18997; AAA58139.1; J01688; AAA50988.1; V00355; CAA23648.1; AF312716; AAG30936.1; AF312717; AAG30937.1; U00096; AAC76367.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG10911-MONOMER; MetaCyc:EG10911-MONOMER | |
INTACT | P0A7S3 | |
Drugbank | DB00452 - Framycetin; DB00479 - Amikacin; DB00560 - Tigecycline; DB00684 - Tobramycin; DB00798 - Gentamicin; DB00919 - Spectinomycin; DB00955 - Netilmicin; DB00994 - Neomycin; DB01082 - Streptomycin; DB01172 - Kanamycin; DB03615 - Ribostamycin; DB04729 - GENTAMICIN C1A; DB06696 - Arbekacin |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000049 | F:tRNA binding | IEA | |
GO:0003735 | F:structural constituent of ribosome | IDA | |
GO:0019843 | F:rRNA binding | IDA | |
GO:0034336 | F:misfolded RNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0034337 | P:RNA folding | IDA | |
GO:0006412 | P:translation | IMP | |
GO:0033120 | P:positive regulation of RNA splicing | IDA | |
GO:0000372 | P:Group I intron splicing | IDA | |
GO:1990145 | P:maintenance of translational fidelity | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA | |
GO:0022627 | C:cytosolic small ribosomal subunit | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
K43R | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
K43R | 43 |