tufA - P0A6N2
No structure available
Entry features
GENE | tufA | |
---|---|---|
DESCRIPTION | P-43 | |
ORGANISM | Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0A6N2 |
Cross-references
STRING | 199310.c4935 |
---|---|
REFSEQ | WP_000031784.1; NC_004431.1 |
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 |
KEGG | ecc:c4111; ecc:c4935 |
EMBL | AE014075; AAN82549.1; ALT_INIT; AAN83363.1 |
BioCyc/EcoCyc/MetaCyc | ECOL199310:C4935-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA | |
GO:0005886 | C:plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
S394G |
(non-resistant) In tufA |
PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available