Enoyl-[acyl-carrier-protein] reductase [NADH] - P0A5Y7
Model based on:
Entry features
GENE | Enoyl-[acyl-carrier-protein] reductase [NADH] | |
---|---|---|
DESCRIPTION | FAS-II enoyl-ACP reductase | |
ORGANISM | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. | |
UNIPROT | P0A5Y7 | |
Template | 2aq8 A | |
RESISTANCE | isoniazid |
Cross-references
REFSEQ | NP_855172.1; NC_002945.3; WP_003407553.1; NC_002945.4 |
---|---|
PATRIC | fig|233413.5.peg.1661 |
EMBL | LT708304; SIU00123.1; U41388; AAB60183.1 |
BioCyc/EcoCyc/MetaCyc | MBOV233413:G1GT4-1576-MONOMER |
EC | 1.3.1.9 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004318 | F:enoyl-[acyl-carrier-protein] reductase (NADH) activity | IEA | |
GO:0016631 | F:enoyl-[acyl-carrier-protein] reductase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006633 | P:fatty acid biosynthetic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
S94A | isoniazid | PMID:8284673 | 92 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
S94A | 94 |