ATP synthase subunit a - P0A2Y8
No structure available
Entry features
GENE | ATP synthase subunit a | |
---|---|---|
DESCRIPTION | ATP synthase F0 sector subunit a | |
ORGANISM | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. | |
UNIPROT | P0A2Y8 | |
RESISTANCE | optochin |
Cross-references
REFSEQ | WP_000392851.1; NZ_AKVY01000001.1 |
---|---|
PFAM | PF00119 - ATP-synt_A |
KEGG | spn:SP_1513 |
EMBL | AF171000; AAF85905.1; AF334392; AAK77034.1; AF334393; AAK77036.1; AF334394; AAK77038.1; AF334397; AAK77046.1; AF334395; AAK77040.1; AF171002; AAF85909.1; AF171001; AAF85907.1; AF334396; AAK77042.1; AF334391; AAK77032.1; AE005672; AAK75604.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0046933 | F:proton-transporting ATP synthase activity, rotational mechanism | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0015986 | P:ATP synthesis coupled proton transport | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA | |
GO:0045263 | C:proton-transporting ATP synthase complex, coupling factor F(o) | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
W206S | optochin | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
W206S | 206 |